This model is equipped with a 170 horsepower engine, which has good power performance. The cab adopts a single row design, which is convenient for the driver to operate and ride. The vehicle has a wheelbase of 4.15 meters and is equipped with an automatic transmission, providing a comfortable driving experience. This vehicle is mainly used in urban distribution, cargo transportation and other scenarios, suitable for logistics, express delivery and other industries.
type: | Truck | Cargo box parameters |
| Engine parameters |
|
Drive type: | 4X2 | Cargo box form: | Fence type | engine model: | Weichai WP2.5NQ170E62 |
Wheelbase: | 3300mm | Length of cargo box: | 4.15 m | Engine Brand: | Weichai |
Box length level: | 4.2 m | Cargo box width: | 2.1 m | Engine common name: | Weichai WP2.5N |
engine: | Weichai WP2.5NQ170E62 | Cargo box height: | 0.4m | Number of cylinders: | 4 cylinders |
Gearbox: | Shengrui SR-8AT500R | Cab parameters |
| Fuel type: | diesel fuel |
Rear axle ratio: | 4.333 | Cab width: | 1900mm | Cylinder arrangement: | In-line |
Body length: | 5.995m | Number of passengers allowed: | 3 people | Displacement: | 2.493L |
Body width: | 2.2 m | Number of Seat Rows: | single row | Emission Standards: | National VI |
Ride height: | 2.45 m | Gearbox parameters |
| Maximum output power: | 125kw |
Front track: | 1805mm | Gearbox Model: | Shengrui SR-8AT500R | Maximum horsepower: | 170 hp |
Rear track: | 1645mm | Gearbox brand: | Shengrui | Maximum Torque: | 500N·m |
Vehicle weight: | 2.565 tons | Shifting method: | AT Automatic | Maximum torque speed: | 1400-2200RPM |
Rated load: | 1.735 tons | Forward gears: | 8 gears | Rated speed: | 2900RPM |
Total mass: | 4.495 tons | Reverse gear number: | 1 | Engine oil change cycle: | 50,000 km |
Maximum speed: | 95KM/h | Chassis parameters |
| tire |
|
Origin: | Shandong | Permissible load on front axle: | 1790KG | Tire specifications: | 7.00R16LT 10PR |
Tonnage level: | Light Truck | Rear Axle Description: | 1058A rear axle | Number of tires: | 6 |
driver license: | A1,A2,B1,B2,C1,C2 | Permissible load on rear axle: | 2705KG |
|
|
Approach Angle: | 19 degrees | Speed ratio: | 4.333 |
|
|
Departure angle: | 17 degrees | Number of springs: | 3/5+3 |
|
|
Front overhang/rear overhang: | 1.135/1.56m |
|
|
|
|
Fuel Type: | diesel fuel |
|
|
|
|




